| Weekend Gross: | $62,101,451 | ||||
| Gross To Date: | $287,112,810 | ||||
| Last Week's Rank: | 1 | ||||
| Weeks In Release: | 2 | ||||
| Number of Theaters: | 4,404 | ||||
| Theatre Avg: | $14,101 | ||||
| Percent Change: | -61% | ||||
The Avengers | Your Reviews: [Rate It] | ||||
| . | |||||
| Weekend Gross: | $13,352,646 | ||||
| Gross To Date: | $114,899,860 | ||||
| Last Week's Rank: | 2 | ||||
| Weeks In Release: | 3 | ||||
| Number of Theaters: | 3,869 | ||||
| Theatre Avg: | $3,451 | ||||
| Percent Change: | -35% | ||||
Madagascar 3: Europe's Most Wanted | Your Reviews: [Rate It] | ||||
| . | |||||
| Weekend Gross: | $12,750,297 | ||||
| Gross To Date: | $12,750,297 | ||||
| Last Week's Rank: | New | ||||
| Weeks In Release: | 1 | ||||
| Number of Theaters: | 3,168 | ||||
| Theatre Avg: | $4,024 | ||||
| Percent Change: | New | ||||
Ted | Your Reviews: [Rate It] | ||||
| . | |||||
| Weekend Gross: | $11,731,708 | ||||
| Gross To Date: | $11,731,708 | ||||
| Last Week's Rank: | New | ||||
| Weeks In Release: | 1 | ||||
| Number of Theaters: | 2,567 | ||||
| Theatre Avg: | $4,570 | ||||
| Percent Change: | New | ||||
Step Up | Your Reviews: [Rate It] | ||||
| . | |||||
| Weekend Gross: | $7,353,150 | ||||
| Gross To Date: | $193,618,750 | ||||
| Last Week's Rank: | 4 | ||||
| Weeks In Release: | 5 | ||||
| Number of Theaters: | 3,129 | ||||
| Theatre Avg: | $2,350 | ||||
| Percent Change: | 444% | ||||
Friends with Benefits | Your Reviews: [Rate It] | ||||
| . | |||||
| Weekend Gross: | $6,701,111 | ||||
| Gross To Date: | $241,953,721 | ||||
| Last Week's Rank: | 3 | ||||
| Weeks In Release: | 4 | ||||
| Number of Theaters: | 3,160 | ||||
| Theatre Avg: | $2,120 | ||||
| Percent Change: | -38% | ||||
Batman Begins | Your Reviews: [Rate It] | ||||
| . | |||||
| Weekend Gross: | $4,305,153 | ||||
| Gross To Date: | $217,329,672 | ||||
| Last Week's Rank: | 5 | ||||
| Weeks In Release: | 6 | ||||
| Number of Theaters: | 2,551 | ||||
| Theatre Avg: | $1,687 | ||||
| Percent Change: | -29% | ||||
Tangled | Your Reviews: [Rate It] | ||||
| . | |||||
| Weekend Gross: | $2,619,128 | ||||
| Gross To Date: | $107,625,983 | ||||
| Last Week's Rank: | 6 | ||||
| Weeks In Release: | 5 | ||||
| Number of Theaters: | 2,075 | ||||
| Theatre Avg: | $1,262 | ||||
| Percent Change: | -39% | ||||
The Vow | Your Reviews: [Rate It] | ||||
| . | |||||
| Weekend Gross: | $1,838,215 | ||||
| Gross To Date: | $43,983,785 | ||||
| Last Week's Rank: | 7 | ||||
| Weeks In Release: | 4 | ||||
| Number of Theaters: | 1,414 | ||||
| Theatre Avg: | $1,300 | ||||
| Percent Change: | -46% | ||||
Traffic | Your Reviews: [Rate It] | ||||
| . | |||||
| Weekend Gross: | $1,434,904 | ||||
| Gross To Date: | $38,641,403 | ||||
| Last Week's Rank: | 9 | ||||
| Weeks In Release: | 10 | ||||
| Number of Theaters: | 853 | ||||
| Theatre Avg: | $1,682 | ||||
| Percent Change: | -22% | ||||
The Royal Tenenbaums | Your Reviews: [Rate It] | ||||
| . | |||||
0 comments:
Post a Comment